| Consonants | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Labial | Dental | Palatal | Velar | Uvular | Glottal | ||||
| lips | teeth | ridge behind teeth | behind roof of mouth | entrance to windpipe | windpipe | ||||
| Stops | completely blocked airflow | p, b | t, d | č, ǰ | k, g | q | ʔ | ||
| Nasals | stops w/ nasal passage open | m | n | ñ | ŋ | ||||
| Fricatives | narrow air passage/friction | Labiodental {f / Φ, v}; {ϸ / θ, ð} | ç, ɟ | x, ɣ | χ | h, ɧ | |||
| Sibilants | additional friction / hissing noise | {s, š}; {z, ž} | |||||||
| Affricates | stop → fricative/sibilant | pf | ts | kx | |||||
| ↳Aspirates | aspirated stop → glottal fricative | phala | (glottal h in ph) | ||||||
| Liquids | even less obstruction than fricatives | r; l (laterals) | ʎ | R | |||||
| Semivowels | least amount of obstruction | w | y | ||||||
| Vowels | no obstruction syllabic peak | a, e, i, o, u | |||||||
(note: ordered {voiceless, voiced} where appropriate)
| Vowels | |||||||
|---|---|---|---|---|---|---|---|
| Front | Central | Back | |||||
| — | • | — | • | ||||
| High | i / I | ü | ɨ | u / U | ɩ | ||
| Mid | e / ɛ | ö | ə | o | |||
| Low | æ | a | ɔ | ||||
No comments:
Post a Comment